Tariffs
Daily 2 trips to Nagarjunakonda – Except Friday (Museum closed on Friday) | |||
---|---|---|---|
1st Trip: Morning – 9:30 AM | 2nd Trip: Afternoon – 1:30 PM | ||
Adult | Child | Adult | Child |
Rs.150 | Rs.120 | Rs.150 | Rs.120 |
Tariffs
On Demand trip Daily to Nagarjunakonda at 11:30 AM – Except Friday (Museum closed on Friday) – Subject to minimum number of tourists (joy Rides On Friday) | |||
---|---|---|---|
1st Trip: Morning – 9:30 AM | 2nd Trip: Afternoon – 1:30 PM | ||
Adult | Child | Adult | Child |
Rs.100 | Rs.70 | Rs.100 | Rs.70 |
Non AC Boat Rs.7000 per hour (maximum capacity 120) | |||
AC Boat Rs.8500 per hour (maximum capacity 120) | |||
Discount available for Schools & colleges. |